DOLAR 40,4565 -0.03%
EURO 47,8603 0.21%
ALTIN 4.397,41-0,19
BITCOIN 48009080.04022%
İstanbul
29°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.592 s Değişim: 0.00% 0,00 Adet:   4.769 Mio.Lot Hacim:   99.941 Mio.TL
EN YÜKSEK 10673
EN DÜŞÜK 10,572
Açılış: 10.645 Dünkü Kapanış: 10.592

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1YEN 30,02 2,39 18:10:00
  • ACSEL 111,50 -1,68 18:10:00
  • ADEL 31,60 2,27 18:10:00
  • ADESE 13,03 -1,06 18:10:00
  • AEFES 15,79 1,28 18:10:00
  • AFYON 14,88 0,34 18:10:00
  • AGESA 166,20 -1,07 18:10:00
  • AGHOL 278,00 -0,09 18:10:00
  • AGROT 7,77 0,13 18:10:00
  • AGYO 7,20 -0,83 18:10:01
  • AHGAZ 27,40 0,22 18:10:00
  • AHSGY 22,62 -3,58 18:10:00
  • AKBNK 67,55 -0,07 18:10:00
  • AKCNS 140,70 -0,64 18:10:00
  • AKENR 11,42 -1,64 18:10:00
  • AKFGY 2,89 0,00 18:10:00
  • AKFIS 22,22 -0,36 18:10:00
  • AKFYE 16,83 0,18 18:10:00
  • AKGRT 7,10 -0,56 18:10:00
  • AKMGY 222,10 8,24 18:10:01
  • AKSA 9,43 -0,11 18:10:00
  • AKSEN 36,98 0,43 18:10:00
  • AKSGY 6,87 -1,58 18:10:00
  • AKSUE 18,47 -0,97 18:10:01
  • AKYHO 3,36 -6,15 18:10:01
  • ALARK 91,35 -0,81 18:10:00
  • ALBRK 8,90 -3,16 18:10:00
  • ALCAR 943,00 -1,10 18:10:00
  • ALCTL 120,60 -0,33 18:10:00
  • ALFAS 46,18 -0,73 18:10:00
  • ALGYO 20,66 -1,71 18:10:00
  • ALKIM 18,18 -0,16 18:10:00
  • ALKLC 58,10 3,38 18:10:00
  • ALTNY 97,70 2,84 18:10:00
  • ALVES 27,46 0,22 18:10:00
  • ANELE 17,50 -1,63 18:10:00
  • ANGEN 11,36 2,07 18:10:00
  • ANSGR 95,30 0,05 18:10:00
  • APBDL 25,96 -0,19 18:10:00
  • APLIB 43,30 -0,35 18:10:00
  • APX30 29,00 -0,24 18:10:00
  • ARASE 52,40 -2,42 18:10:00
  • ARCLK 125,70 -2,26 18:10:00
  • ARDYZ 29,70 -0,74 18:10:00
  • ARENA 37,74 -1,72 18:10:00
  • ARMGD 34,00 -1,16 18:10:00
  • ARSAN 22,08 0,00 18:10:00
  • ARTMS 29,28 -2,01 18:10:00
  • ARZUM 5,18 -0,38 18:10:00
  • ASELS 180,10 2,04 18:10:00
  • ASGYO 11,83 -2,79 18:10:00
  • ASTOR 97,65 -0,26 18:10:00
  • ASUZU 63,75 0,39 18:10:00
  • ATAGY 15,65 5,74 18:10:01
  • ATAKP 44,40 -0,67 18:10:00
  • ATATP 87,15 -0,11 18:10:00
  • ATEKS 81,00 -1,16 18:10:01
  • ATLAS 5,25 -2,05 18:10:01
  • ATSYH 47,96 -1,72 18:10:01
  • AVGYO 9,73 -1,82 18:10:01
  • AVHOL 44,38 -3,18 18:10:00
  • AVOD 3,12 -1,89 18:10:00
  • AVPGY 67,30 -1,75 18:10:00
  • AVTUR 12,62 -0,08 18:10:01
  • AYCES 479,00 -1,03 18:10:00
  • AYDEM 18,12 -1,25 18:10:00
  • AYEN 26,00 0,39 18:10:00
  • AYES 17,50 -3,69 18:10:01
  • AYGAZ 151,90 0,26 18:10:00
  • AZTEK 40,18 -1,23 18:10:00
  • BAGFS 37,24 2,36 18:10:00
  • BAHKM 53,80 1,70 18:10:00
  • BAKAB 39,96 -1,38 18:10:00
  • BALAT 69,75 0,00 18:10:01
  • BALSU 24,86 -0,24 18:10:00
  • BANVT 224,50 4,91 18:10:00
  • BARMA 18,64 -0,48 18:10:00
  • BASGZ 34,48 -0,86 18:10:00
  • BAYRK 27,92 5,44 18:10:00
  • BEGYO 12,96 1,17 18:10:00
  • BERA 15,51 -0,13 18:10:00
  • BESLR 14,85 -1,53 18:10:00
  • BEYAZ 24,24 2,28 18:10:00
  • BFREN 164,00 -0,55 18:10:00
  • BIENY 46,82 -1,93 18:10:00
  • BIGCH 47,50 2,24 18:10:00
  • BIGEN 11,77 -0,59 18:10:00
  • BIMAS 499,25 -0,94 18:10:00
  • BINBN 202,60 -4,21 18:10:00
  • BINHO 238,40 3,47 18:10:00
  • BIOEN 20,14 -2,04 18:10:00
  • BIZIM 28,00 -1,06 18:10:00
  • BJKAS 2,21 4,74 18:10:00
  • BLCYT 18,74 -1,99 18:10:00
  • BMSCH 18,73 -1,47 18:10:01
  • BMSTL 42,80 -0,93 18:10:00
  • BNTAS 7,08 -1,67 18:10:00
  • BOBET 21,10 0,00 18:10:00
  • BORLS 17,82 0,68 18:10:00
  • BORSK 23,02 -0,69 18:10:00
  • BOSSA 6,28 0,00 18:10:00
  • BRISA 77,95 -2,13 18:10:00
  • BRKO 6,90 5,83 18:10:01
  • BRKSN 7,53 0,80 18:10:01
  • BRKVY 70,65 2,47 18:10:00
  • BRLSM 15,65 -1,14 18:10:00
  • BRMEN 6,68 5,20 18:10:01
  • BRSAN 334,00 -1,47 18:10:00
  • BRYAT 1.915,00 -2,05 18:10:00
  • BSOKE 13,92 0,51 18:10:00
  • BTCIM 4,67 0,00 18:10:00
  • BUCIM 7,40 0,14 18:10:00
  • BULGS 27,50 0,59 18:10:00
  • BURCE 15,87 -1,37 18:10:00
  • BURVA 102,50 -1,63 18:10:01
  • BVSAN 96,60 0,00 18:10:00
  • BYDNR 22,36 -2,95 18:10:00
  • CANTE 1,70 -1,73 18:10:00
  • CASA 101,70 -10,00 18:10:01
  • CATES 30,92 -1,09 18:10:00
  • CCOLA 51,45 1,38 18:10:00
  • CELHA 29,66 9,93 18:10:00
  • CEMAS 8,50 -4,60 18:10:00
  • CEMTS 10,42 -1,61 18:10:00
  • CEMZY 14,88 -2,75 18:10:00
  • CEOEM 28,02 -0,07 18:10:00
  • CGCAM 27,38 -1,30 18:10:00
  • CIMSA 49,96 0,48 18:10:00
  • CLEBI 1.704,00 2,96 18:10:00
  • CMBTN 2.260,00 -1,74 18:10:00
  • CMENT 368,00 5,22 18:10:01
  • COSMO 119,80 -0,99 18:10:01
  • CRDFA 15,64 3,92 18:10:01
  • CRFSA 82,50 -0,36 18:10:00
  • CUSAN 20,80 2,56 18:10:00
  • CVKMD 11,36 -0,53 18:10:00
  • CWENE 16,98 -0,41 18:10:00
  • DAGHL 160,00 -6,38 18:10:01
  • DAGI 5,55 -3,31 18:10:00
  • DAPGM 10,52 -0,75 18:10:00
  • DARDL 2,04 2,00 18:10:00
  • DCTTR 37,14 3,11 18:10:00
  • DENGE 2,45 0,41 18:10:00
  • DERHL 27,46 -0,65 18:10:00
  • DERIM 38,42 -1,59 18:10:00
  • DESPC 50,40 -1,66 18:10:00
  • DEVA 61,80 0,00 18:10:00
  • DGATE 76,10 -2,75 18:10:00
  • DGGYO 35,28 -2,43 18:10:01
  • DGNMO 7,01 -1,82 18:10:00
  • DIRIT 22,90 0,00 18:10:01
  • DITAS 26,44 2,64 18:10:00
  • DMRGD 29,80 -0,33 18:10:00
  • DMSAS 7,30 -0,27 18:10:00
  • DNISI 22,42 -2,86 18:10:00
  • DOAS 186,20 -0,27 18:10:00
  • DOCO 9.282,50 -0,51 18:10:00
  • DOFER 47,22 3,33 18:10:00
  • DOHOL 15,92 -2,33 18:10:00
  • DOKTA 22,92 -0,26 18:10:00
  • DSTKF 495,75 9,92 18:10:00
  • DURDO 3,61 3,14 18:10:00
  • DURKN 14,97 -1,64 18:10:00
  • DYOBY 15,34 -2,91 18:10:00
  • DZGYO 7,43 -4,87 18:10:00
  • EBEBK 46,44 -1,23 18:10:00
  • ECILC 47,56 -1,41 18:10:00
  • ECZYT 185,20 -0,75 18:10:00
  • EDATA 4,52 -1,31 18:10:00
  • EDIP 35,12 -2,66 18:10:00
  • EFORC 134,00 0,75 18:10:00
  • EGEEN 7.722,50 0,39 18:10:00
  • EGEGY 23,28 -2,18 18:10:00
  • EGEPO 8,13 0,12 18:10:00
  • EGGUB 94,00 1,95 18:10:00
  • EGPRO 20,54 -0,39 18:10:00
  • EKGYO 19,73 -2,81 18:10:00
  • EKIZ 57,55 1,86 18:10:01
  • EKOS 24,24 -1,94 18:10:00
  • EKSUN 6,15 1,82 18:10:00
  • ELITE 35,00 -0,34 18:10:00
  • EMKEL 58,80 -0,08 18:10:00
  • EMNIS 209,90 -4,50 18:10:01
  • ENDAE 17,88 -3,40 18:10:00
  • ENERY 7,74 0,00 18:10:00
  • ENJSA 67,05 2,05 18:10:00
  • ENKAI 68,55 0,73 18:10:00
  • ENSRI 23,88 5,11 18:10:00
  • ENTRA 11,37 -0,26 18:10:00
  • EPLAS 5,72 -2,56 18:10:00
  • ERBOS 169,30 -2,42 18:10:00
  • ERCB 82,40 -1,38 18:10:00
  • EREGL 27,04 0,00 18:10:00
  • ERSU 16,93 7,36 18:10:01
  • ESCAR 47,16 2,52 18:10:00
  • ESCOM 3,74 1,36 18:10:00
MENKUL FİYAT % ZAMAN
  • ESEN 92,20 0,60 18:10:00
  • ETILR 8,34 -1,88 18:10:00
  • ETYAT 15,30 -3,77 18:10:01
  • EUKYO 14,27 0,35 18:10:01
  • EUPWR 31,70 -1,98 18:10:00
  • EUREN 6,25 2,46 18:10:00
  • EUYO 11,28 -0,09 18:10:01
  • FENER 14,01 -0,71 18:10:00
  • FLAP 9,23 0,98 18:10:01
  • FMIZP 300,75 0,25 18:10:00
  • FONET 15,64 1,69 18:10:00
  • FORMT 3,70 -1,86 18:10:00
  • FORTE 71,35 0,63 18:10:00
  • FRIGO 7,69 4,20 18:10:00
  • FROTO 93,35 -0,43 18:10:00
  • FZLGY 33,20 -2,64 18:10:00
  • GARAN 140,30 0,65 18:10:00
  • GARFA 23,98 0,17 18:10:01
  • GEDIK 8,75 9,92 18:10:00
  • GEDZA 23,18 -1,02 18:10:00
  • GENIL 170,00 0,47 18:10:00
  • GENTS 26,02 -2,03 18:10:00
  • GEREL 24,22 9,99 18:10:00
  • GESAN 48,94 -1,57 18:10:00
  • GIPTA 114,40 0,70 18:10:00
  • GLCVY 66,30 -0,30 18:10:00
  • GLDTR 376,00 -0,24 18:10:00
  • GLRMK 143,70 2,13 18:10:00
  • GLRYH 4,52 -0,88 18:10:00
  • GLYHO 8,60 -1,26 18:10:00
  • GMSTR 322,50 0,31 18:10:00
  • GMTAS 18,86 -1,26 18:10:00
  • GOKNR 25,00 -1,57 18:10:00
  • GOLTS 347,00 0,22 18:10:00
  • GOODY 17,65 -1,12 18:10:00
  • GOZDE 20,82 1,76 18:10:00
  • GRNYO 8,76 -1,57 18:10:01
  • GRSEL 283,75 -2,83 18:10:00
  • GRTHO 400,00 3,63 18:10:00
  • GSDDE 9,46 -5,31 18:10:00
  • GSDHO 4,21 -1,64 18:10:00
  • GSRAY 1,30 -36,89 18:10:00
  • GUBRF 253,50 0,00 18:10:00
  • GUNDG 67,00 4,61 18:10:00
  • GWIND 25,42 -1,17 18:10:00
  • GZNMI 251,25 -1,86 18:10:00
  • HALKB 26,60 -0,45 18:10:00
  • HATEK 18,50 7,12 18:10:00
  • HATSN 42,62 -1,30 18:10:00
  • HDFGS 1,99 -8,29 18:10:00
  • HEDEF 10,62 -9,92 18:10:00
  • HEKTS 3,70 3,06 18:10:00
  • HKTM 11,14 -0,09 18:10:00
  • HLGYO 4,16 -5,24 18:10:00
  • HOROZ 68,25 0,37 18:10:00
  • HRKET 86,35 1,47 18:10:00
  • HTTBT 45,28 0,94 18:10:00
  • HUBVC 2,71 -3,21 18:10:01
  • HUNER 4,75 1,06 18:10:00
  • HURGZ 7,70 9,07 18:10:00
  • ICBCT 15,59 0,26 18:10:00
  • ICUGS 3,53 -5,87 18:10:00
  • IDGYO 3,55 -4,31 18:10:01
  • IEYHO 12,90 -7,66 18:10:00
  • IHAAS 41,84 1,36 18:10:00
  • IHEVA 2,53 3,69 18:10:01
  • IHGZT 1,75 6,06 18:10:00
  • IHLAS 2,74 -3,18 18:10:00
  • IHLGM 2,81 -3,10 18:10:00
  • IHYAY 2,39 1,70 18:10:00
  • IMASM 4,11 -7,01 18:10:00
  • INDES 7,39 -0,67 18:10:00
  • INFO 3,93 -4,84 18:10:00
  • INGRM 394,25 -1,99 18:10:00
  • INTEK 415,00 -3,49 18:10:01
  • INTEM 198,00 2,06 18:10:00
  • INVES 345,00 0,07 18:10:00
  • IPEKE 62,05 -1,59 18:10:00
  • ISBIR 112,00 2,75 18:10:01
  • ISBTR 460.055,00 0,78 18:10:01
  • ISCTR 14,41 -1,03 18:10:00
  • ISDMR 37,84 0,05 18:10:00
  • ISFIN 14,30 0,70 18:10:00
  • ISGLK 451,50 0,11 18:10:00
  • ISGYO 18,71 -1,32 18:10:00
  • ISKPL 32,88 1,17 18:10:00
  • ISKUR 3.179.880,00 0,00 18:10:01
  • ISMEN 40,88 -2,20 18:10:00
  • ISSEN 7,98 0,63 18:10:00
  • ISYAT 8,19 -0,12 18:10:00
  • IZENR 7,51 0,13 18:10:00
  • IZFAS 184,50 3,07 18:10:00
  • IZINV 55,10 9,98 18:10:01
  • IZMDC 5,44 -0,91 18:10:00
  • JANTS 21,48 -0,46 18:10:00
  • KAPLM 206,00 -1,95 18:10:00
  • KAREL 8,53 -1,73 18:10:00
  • KARSN 9,85 -0,40 18:10:00
  • KARTN 86,50 -0,35 18:10:00
  • KATMR 2,45 0,00 18:10:00
  • KAYSE 20,80 1,27 18:10:00
  • KBORU 12,78 4,58 18:10:00
  • KCAER 14,22 0,49 18:10:00
  • KCHOL 170,60 -1,39 18:10:00
  • KENT 780,00 -8,24 18:10:01
  • KERVN 2,00 -3,38 18:10:01
  • KFEIN 100,50 2,55 18:10:00
  • KGYO 3,64 -1,62 18:10:00
  • KIMMR 12,38 1,39 18:10:00
  • KLGYO 6,31 -2,62 18:10:00
  • KLKIM 29,08 -0,27 18:10:00
  • KLMSN 26,84 -0,30 18:10:00
  • KLNMA 9,41 -9,95 18:10:01
  • KLRHO 64,80 -5,54 18:10:00
  • KLSER 30,64 3,65 18:10:00
  • KLSYN 5,95 -0,17 18:10:00
  • KLYPV 68,10 -3,27 18:10:00
  • KMPUR 15,36 0,13 18:10:00
  • KNFRT 16,74 9,99 18:10:00
  • KOCMT 13,82 -1,92 18:10:00
  • KONKA 34,32 -0,46 18:10:00
  • KONTR 23,20 2,47 18:10:00
  • KONYA 5.602,50 3,80 18:10:00
  • KOPOL 5,38 -1,28 18:10:00
  • KORDS 60,90 5,64 18:10:00
  • KOTON 15,30 -0,46 18:10:00
  • KOZAA 89,00 -1,66 18:10:00
  • KOZAL 24,64 -1,28 18:10:00
  • KRDMA 40,42 1,86 18:10:00
  • KRDMB 26,84 -0,15 18:10:00
  • KRDMD 27,16 -0,29 18:10:00
  • KRGYO 3,88 -54,88 18:10:00
  • KRONT 12,21 0,16 18:10:00
  • KRPLS 7,55 -0,53 18:10:00
  • KRSTL 8,12 -0,98 18:10:00
  • KRTEK 27,34 8,32 18:10:00
  • KRVGD 2,14 -0,93 18:10:00
  • KSTUR 3.670,00 -0,81 18:10:01
  • KTLEV 8,78 -3,94 18:10:00
  • KTSKR 66,75 -2,98 18:10:00
  • KUTPO 87,20 -2,90 18:10:00
  • KUVVA 89,95 1,87 18:10:01
  • KUYAS 59,95 -5,44 18:10:00
  • KZBGY 12,64 0,08 18:10:00
  • KZGYO 23,56 -1,26 18:10:00
  • LIDER 221,10 -1,51 18:10:00
  • LIDFA 4,08 -6,85 18:10:00
  • LILAK 24,26 -2,57 18:10:00
  • LKMNH 16,24 0,56 18:10:00
  • LMKDC 28,96 -1,03 18:10:00
  • LOGO 152,80 -3,23 18:10:00
  • LRSHO 4,86 -3,57 18:10:00
  • LUKSK 83,00 -1,25 18:10:00
  • LYDHO 107,20 3,28 18:10:00
  • LYDYE 12.530,00 -2,28 18:10:00
  • MAALT 1.012,00 0,00 18:10:00
  • MACKO 36,16 -2,01 18:10:00
  • MAGEN 40,92 1,34 18:10:00
  • MAKIM 19,05 -0,68 18:10:00
  • MAKTK 16,99 -3,36 18:10:00
  • MANAS 6,74 9,95 18:10:00
  • MARBL 14,81 -1,33 18:10:00
  • MARKA 48,12 -1,51 18:10:00
  • MARTI 3,24 -4,42 18:10:00
  • MAVI 42,18 -1,22 18:10:00
  • MEDTR 34,34 -0,35 18:10:00
  • MEGMT 29,18 2,53 18:10:00
  • MEKAG 43,74 -2,24 18:10:00
  • MEPET 10,05 -1,95 18:10:01
  • MERCN 29,34 6,15 18:10:00
  • MERIT 18,38 1,55 18:10:00
  • MERKO 14,46 6,17 18:10:00
  • METRO 3,72 1,36 18:10:00
  • METUR 53,35 -1,48 18:10:00
  • MGROS 518,50 -0,29 18:10:00
  • MHRGY 5,72 -3,21 18:10:00
  • MIATK 35,94 9,98 18:10:00
  • MMCAS 39,82 -5,19 18:10:01
  • MNDRS 11,86 0,08 18:10:00
  • MNDTR 5,89 -0,17 18:10:00
  • MOBTL 7,54 -1,18 18:10:00
  • MOGAN 9,48 0,85 18:10:00
  • MOPAS 41,22 -9,96 18:10:00
  • MPARK 361,00 -0,41 18:10:00
  • MRGYO 2,39 -6,64 18:10:00
  • MRSHL 1.420,00 -1,05 18:10:00
  • MSGYO 4,46 -2,19 18:10:00
  • MTRKS 21,48 -1,47 18:10:00
  • MTRYO 7,01 -3,71 18:10:01
  • MZHLD 6,40 0,00 18:10:01
  • NATEN 45,94 -0,82 18:10:00
  • NETAS 55,10 0,36 18:10:00
  • NIBAS 22,06 -5,00 18:10:01
  • NTGAZ 10,20 2,51 18:10:00
  • NTHOL 47,90 -1,72 18:10:00
  • NUGYO 10,30 -5,85 18:10:00
MENKUL FİYAT % ZAMAN
  • NUHCM 234,20 -0,26 18:10:00
  • OBAMS 54,85 -3,60 18:10:00
  • OBASE 31,72 -2,70 18:10:00
  • ODAS 5,35 -0,93 18:10:00
  • ODINE 113,00 0,27 18:10:00
  • OFSYM 54,25 0,28 18:10:00
  • ONCSM 93,70 9,98 18:10:00
  • ONRYT 66,25 0,68 18:10:00
  • OPK30 45,70 -0,02 18:10:00
  • OPT25 41,13 -0,48 18:10:00
  • OPTGY 135,75 -1,56 18:10:00
  • OPTLR 41,88 0,14 18:10:00
  • OPX30 62,84 -0,44 18:10:00
  • ORCAY 8,25 -3,28 18:10:01
  • ORGE 71,40 -2,19 18:10:00
  • ORMA 169,10 -2,87 18:10:01
  • OSMEN 10,09 -3,26 18:10:00
  • OSTIM 3,86 -2,28 18:10:00
  • OTKAR 509,00 3,98 18:10:00
  • OTTO 476,50 1,76 18:10:00
  • OYAKC 24,32 -0,90 18:10:00
  • OYAYO 32,22 -2,60 18:10:01
  • OYLUM 9,27 -0,86 18:10:01
  • OYYAT 37,42 -1,16 18:10:00
  • OZATD 206,70 -0,63 18:10:00
  • OZGYO 8,39 -3,56 18:10:00
  • OZKGY 13,11 -1,58 18:10:00
  • OZKGY 13,11 -1,58 18:10:00
  • OZRDN 8,75 3,80 18:10:01
  • OZSUB 21,62 -4,00 18:10:00
  • OZYSR 26,98 -1,10 18:10:00
  • PAGYO 76,15 -2,37 18:10:00
  • PAMEL 90,55 -1,63 18:10:00
  • PAPIL 29,90 -0,66 18:10:00
  • PASEU 89,00 -4,30 18:10:00
  • PATEK 28,50 -0,63 18:10:00
  • PCILT 16,20 0,37 18:10:00
  • PEHOL 15,21 -2,87 18:10:00
  • PEKGY 3,14 -2,48 18:10:01
  • PENGD 8,65 -3,03 18:10:00
  • PENTA 14,08 -1,33 18:10:00
  • PETKM 17,45 -0,17 18:10:00
  • PETUN 10,25 -0,68 18:10:00
  • PGSUS 263,00 -0,66 18:10:01
  • PINSU 6,79 0,44 18:10:01
  • PKART 69,80 -1,97 18:10:01
  • PKENT 224,00 -1,37 18:10:01
  • PLTUR 27,02 -2,74 18:10:01
  • PNLSN 40,06 -1,62 18:10:01
  • PNSUT 9,96 -0,40 18:10:01
  • POLHO 4,00 -4,31 18:10:01
  • POLTK 6.455,00 -2,27 18:10:01
  • PRDGS 6,10 -1,29 18:10:01
  • PRKAB 31,40 -2,79 18:10:01
  • PRKME 18,91 -1,77 18:10:01
  • PRZMA 14,38 1,34 18:10:01
  • PSDTC 125,00 -0,56 18:10:01
  • PSDTC 125,00 -0,56 18:10:01
  • PSDTC 125,00 -0,56 18:10:01
  • PSDTC 125,00 -0,56 18:10:01
  • QNBFK 49,78 4,06 18:10:01
  • QNBTR 400,00 2,30 18:10:01
  • QTEMZ 270,70 -0,44 18:10:00
  • QUAGR 6,83 -2,43 18:10:01
  • RALYH 115,00 0,97 18:10:01
  • RAYSG 245,20 0,45 18:10:01
  • REEDR 9,27 -0,43 18:10:01
  • RGYAS 139,90 0,07 18:10:01
  • RNPOL 32,24 -0,37 18:10:01
  • RODRG 17,28 -2,10 18:10:01
  • RTALB 3,08 -1,91 18:10:01
  • RUBNS 20,10 0,20 18:10:01
  • RUZYE 8,73 -5,72 18:10:01
  • RYGYO 22,68 -1,05 18:10:01
  • RYSAS 17,65 -1,89 18:10:01
  • SAFKR 107,80 -2,18 18:10:01
  • SAHOL 91,70 -0,81 18:10:01
  • SAMAT 18,76 2,74 18:10:01
  • SANEL 27,02 8,86 18:10:01
  • SANFM 17,47 9,94 18:10:01
  • SANKO 20,74 0,48 18:10:01
  • SARKY 20,64 -5,15 18:10:01
  • SASA 3,23 0,62 18:10:01
  • SAYAS 56,50 0,62 18:10:01
  • SDTTR 188,60 0,91 18:10:01
  • SEGMN 24,90 0,48 18:10:01
  • SEGYO 4,38 -3,10 18:10:01
  • SEKFK 8,67 -0,69 18:10:01
  • SEKUR 16,40 2,89 18:10:01
  • SELEC 100,10 -1,77 18:10:01
  • SELGD 72,50 -2,09 18:10:01
  • SELVA 2,90 7,01 18:10:01
  • SERNT 9,63 -1,63 18:10:01
  • SEYKM 3,46 0,29 18:10:01
  • SILVR 18,00 1,29 18:10:01
  • SISE 37,60 0,53 18:10:01
  • SKBNK 6,77 -2,45 18:10:01
  • SKTAS 5,16 -0,58 18:10:01
  • SKYLP 88,35 -1,61 18:10:01
  • SKYMD 13,91 -5,18 18:10:01
  • SMRTG 31,84 -0,62 18:10:01
  • SMRVA 173,40 -3,45 18:10:01
  • SNGYO 4,48 -2,40 18:10:01
  • SNICA 4,27 0,23 18:10:01
  • SNKRN 265,75 -3,36 18:10:01
  • SNPAM 85,50 8,99 18:10:01
  • SODSN 98,00 -0,96 18:10:01
  • SOKE 11,40 0,80 18:10:01
  • SOKM 37,42 0,11 18:10:01
  • SONME 125,10 -4,79 18:10:01
  • SRVGY 3,15 -3,37 18:10:01
  • SUMAS 299,00 1,70 18:10:01
  • SUNTK 42,42 -0,89 18:10:01
  • SURGY 51,85 -0,48 18:10:01
  • TABGD 201,50 0,20 18:10:01
  • TARKM 396,25 0,83 18:10:01
  • TATEN 47,50 2,46 18:10:01
  • TATGD 11,91 -0,75 18:10:01
  • TAVHL 263,50 0,19 18:10:01
  • TCELL 94,35 -0,79 18:10:01
  • TCKRC 44,00 3,53 18:10:01
  • TDGYO 15,80 3,27 18:10:01
  • TEKTU 12,80 -4,12 18:10:01
  • TERA 439,50 -9,98 18:10:01
  • TEZOL 15,51 -0,58 18:10:01
  • TGSAS 123,00 4,33 18:10:01
  • THYAO 294,50 -0,93 18:10:01
  • TKFEN 110,90 -1,33 18:10:01
  • TKNSA 23,20 0,35 18:10:01
  • TLMAN 82,30 -0,30 18:10:01
  • TMPOL 95,95 0,47 18:10:01
  • TMSN 113,20 -2,08 18:10:01
  • TNZTP 52,05 1,07 18:10:01
  • TOASO 213,40 1,43 18:10:01
  • TRCAS 33,84 0,95 18:10:01
  • TRGYO 70,50 -2,96 18:10:01
  • TRILC 20,92 -2,24 18:10:01
  • TSGYO 7,44 -3,38 18:10:01
  • TSKB 13,80 -0,58 18:10:01
  • TSPOR 1,11 3,74 18:10:01
  • TTKOM 56,85 -1,47 18:10:01
  • TTRAK 609,00 0,33 18:10:01
  • TUCLK 9,18 1,21 18:10:01
  • TUKAS 2,71 -2,87 18:10:01
  • TUPRS 165,10 -1,49 18:10:01
  • TUREX 11,13 -0,54 18:10:01
  • TURGG 538,00 -0,09 18:10:01
  • TURSG 9,46 -1,05 18:10:01
  • ULAS 23,80 -2,86 18:10:01
  • ULUFA 3,74 -3,86 18:10:01
  • ULUSE 228,00 4,64 18:10:01
  • ULUUN 7,38 -0,27 18:10:01
  • UNLU 17,48 0,75 18:10:01
  • USAK 4,93 1,65 18:10:01
  • USDTR 3.786,00 0,00 18:10:00
  • VAKBN 28,42 0,64 18:10:01
  • VAKFN 3,00 3,45 18:10:01
  • VAKKO 62,20 -1,43 18:10:01
  • VANGD 45,90 -3,53 18:10:01
  • VBTYZ 25,00 -0,24 18:10:01
  • VERTU 40,32 -5,49 18:10:01
  • VESBE 10,50 -1,13 18:10:01
  • VESTL 38,60 -1,18 18:10:01
  • VKFYO 18,51 -2,22 18:10:01
  • VKGYO 2,64 -2,58 18:10:01
  • VKING 40,96 -4,79 18:10:01
  • VRGYO 3,20 -3,03 18:10:01
  • VSNMD 709,50 6,37 18:10:01
  • YAPRK 277,00 -0,36 18:10:01
  • YAYLA 24,80 -2,21 18:10:01
  • YBTAS 117.170,00 -4,05 18:10:01
  • YEOTK 41,48 3,03 18:10:01
  • YESIL 2,02 -5,16 18:10:01
  • YGYO 5,67 -9,86 18:10:01
  • YIGIT 25,46 -1,62 18:10:01
  • YKBNK 32,88 -0,90 18:10:01
  • YKSLN 5,86 4,46 18:10:01
  • YONGA 65,95 -3,30 18:10:01
  • YUNSA 5,62 -1,92 18:10:01
  • YYAPI 1,85 -3,65 18:10:01
  • YYLGD 10,21 -0,97 18:10:01
  • Z30EA 142,75 -0,38 18:10:00
  • Z30KE 109,40 -0,09 18:10:00
  • Z30KP 166,00 0,00 18:10:00
  • ZEDUR 8,36 -4,02 18:10:01
  • ZELOT 101,05 0,60 18:10:00
  • ZGOLD 452,60 -0,13 18:10:00
  • ZOREN 3,34 0,00 18:10:01
  • ZPBDL 173,45 -0,46 18:10:00
  • ZPLIB 183,45 -0,46 18:10:00
  • ZPT10 85,98 0,92 18:10:00
  • ZPX30 156,90 -0,25 18:10:00
  • ZRE20 127,25 -0,04 18:10:00
  • ZRGYO 23,90 -0,91 18:10:01
  • ZSR25 38,14 -0,29 18:10:00
  • ZTM25 142,80 0,07 18:10:00

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.